| [ Home | Search | Browse | Maps | Statistics | Fact Sheet | About ] |
| Database details | |
|---|---|
| Full name: | Neotropical Copepoda Database |
| Short name: | NEOCOP |
| Authors/editors: | Edinaldo Nelson dos Santos-Silva |
| Version: | 2.00 |
| Release date: | |
| Geographical scope: | Neotropics |
| Ecological scope: | Freshwater |
| Taxonomic coverage: | Animalia - Arthropoda - Maxillopoda - Calanoida |
| Number of species: | 133 |
| Number of infraspecific taxa: | 0 |
| Number of synonyms: | 10 |
| Total number of names: | 143 |
| Abstract: | |
| Organization: | Projeto Biotupé |
| Web site: | http://neocop2.biotupe.org |